When you hire a campervan you also receive a welcome package filled with:
- matches
- soap
- mini shampoo & conditioner
- salt & pepper
- dishwashing detergent
- sachets of (instant) coffee & tea bags & sugar
- sponge
It's also possible to hire camping chairs and a camping table with your campervan. These must be reserved during your booking, however they must be paid locally (if you choose to book the all-in package, these fees are included). You'll pay AU$ 15.00 per chair and AU$ 20.00 for a table.
|
|
Model: Hitop / Cheapa
Appropriate for | 2 adults, 1 child | Cooking utensils and cutlery | yes |
Transmission | manual | Dish cloths | yes |
Engine, fuel | 2.4l, unleaded | Water tank | 55l |
Fuel tank | 70l | Shower/ toilet | no |
Fuel usage | 14l / 100km | Colour tv | no |
Power steering | yes | Mosquito screens | not on all windows |
2 batteries | yes | Length | 4.90m |
Electricity | 12V / 240V | Width | 1.70m |
Seat belts cabin | 3 | Height | 2.65m |
Seat belts other | none | Standing room | 1.98m |
Baby- / booster seat | not possible | Beds | 2 |
Radio & cd | yes | Twin bed | 1.94 x 1.36m |
Air-condiitoning/ heating in cabin | yes | Double bed | 1.90 x 1.67m |
Air-conditioning/ heating other | no | Sleeping bag per person | yes |
Walkthrough to rear | no | Comforter per bed | yes |
Warm / cold water | cold | Pillow per person | yes |
Sink/ faucet | yes/pump | Pillow sham per person | yes |
Refrigerator/ freezer | refrigerator | Towels per person | yes |
Stove | 2-pits gas | Fire extinguisher | yes |
Microwave | no | Hatch | no |
|
|
Model: Euro Tourer
Appropriate for | 2 adults | Cooking utensils and cutlery | yes |
Transmission | manual | dish cloths | yes |
Engine, fuel | 2.4l, turbo diesel | Water tank | 100l |
Fuel tank | 80l | Shower/ toilet | shower/ toilet |
Fuel usage | 15l / 100km | Colour tv | no |
Power steering | yes | Mosquito screens | yes |
2 batteries | yes | Length | 7.10m |
Electricity | 12V / 240V | Width | 2.00m |
Seat belts cabin | 2 | Height | 2.70m |
Seat belts other | not | Standing room | 1.87m |
Baby-/ booster seat | not possible | Beds | 1 |
Radio & cassette/ cd | radio & cassette/cd | Double bed | 2.00 x 1.72m |
Air-conditioning/ heating cabin | yes | Sleeping bag per person | yes |
Air-conditioning/ heating other | yes | Comforter per bed | yes |
Walkthrough to rear | yes | Pillow per person | yes |
Warm/ cold water | warm / cold | Pillow sham per person | yes |
Sink/ faucet | yes/ faucet | Towel per person | yes |
Refrigerator/ freezer | refrigerator/ freezer | Fire extinguisher | yes |
Stove | 2-pits gas + grill | Hatch | no |
Microwave | yes |
|
|
|
|
Model: Euro Camper
|
|
| |
Appropriate for | 4 adults | Cooking utensils and cutlery | yes |
Transmission | manual | Dish cloths | yes |
Engine, fuel | turbo diesel | Water tank | 100l |
Fuel tank | 75l | Shower/ toilet | shower/ toilet |
Fuel usage | 16l / 100km | Colour tv | yes + video |
Power steering | yes | Mosquito screens | not on all windows |
2 batteries | yes | Length | 6.40m |
Electricity | 12V/ 240V | Width | 2.10m |
Seat belts cabin | 2 | Height | 3.00m |
Seat belts other | 2 | Standing room | 1.93m |
Baby- / booster seat | can be used in the back | Beds | 2 |
Radio & cassette/ cd | radio & cassette/cd | Double bed | 1.91 x 1.40m |
Air-conditioning / heater cabin | yes | Double bed | 1.90 x 1.23m |
Air-conditioning/ heater other | yes | Sleeping bag per person | yes |
Walkthrough to rear | yes | Comforter per bed | yes |
Warm / cold water | warm/ cold | Pillow per person | yes |
Sink/ faucet | yes, faucet | Pillow sham per person | yes |
Refrigerator/ freezer | refrigerator/ freezer | Towel per person | yes |
Stove | 3-pits gas + range hood | Fire extinguisher | yes |
Microwave | yes | Hatch | no |
|
|
Model: 4x4 Adventure Camper
Appropriate for | 2 adults | Water tank | 40l |
Transmission | manual | Colour tv | no |
Engine, fuel | 3l, diesel | Mosquito screens | possibly not on all windows |
Fuel tank | 77l & 40l | Length | 5.30m |
Fuel usage | 18 l/ 100km | Width | 1.98m |
Power steering | yes | Height | 2.30m |
2 batteries | yes | Standing room | 1.95m |
Electricity | 12V/ 240V | Beds | 1 |
Seat belts cabin | 2 | Double bed | 2.00 x 1.75m |
Seat belts other | not | Sleeping bag per person | yes |
Baby- / booster seat | not possible | Comforter per bed | yes |
Radio & cassette/ cd | radio & cassette | Pillow per person | yes |
Air-conditioning/ heater cabin | yes | Pillow sham per person | yes |
Air-conditioning/ heater other | yes | Towel per person | yes |
Walkthrough to rear | no | Fire extinguisher | yes |
Warm / cold water | cold | Hatch | yes |
Sink/ faucet | outside, pump | Safety & survival guide | yes |
Refrigerator/ freezer | refrigerator | Satellite safety beacon | yes |
Stove | 2-pits gas, outside | Towing cable | yes |
Cooking utensils | yes | Bull-bar | yes |
Cutlery | yes | Shovel | yes |
Dish cloths | yes |
Campervan specifications side-by-side, for comparison purposes
Model | Cheapa | Euro Tourer | Euro Camper | 4x4 Adventure |
Appropriate for | 2 adults, 1 child | 2 adults | 4 adults | 2 adults |
Transmission | manual | manual | manual | manual |
Engine, fuel | 2.4l, unleaded | 2.4l, turbo diesel | turbo diesel | 3l, diesel |
Fuel tank | 70l | 80l | 75l | 77l & 40l |
Fuel usage | 14l/ 100km | 15 l/ 100km | 16l/ 100km | 18l/ 100km |
Power steering | yes | yes | yes | yes |
2 batteries | yes | yes | yes | yes |
Electricity | 12V/ 240V | 12V/ 240V | 12V/ 240V | 12V/ 240V |
Seat belts cabin | 3 | 2 | 2 | 2 |
Seat belts other | none | none | 2 | none |
Baby-/ booster seat | not possible | not possible | possible in the rear | not possible |
Radio & cassette/ CD | radio & cassette | radio & cassette/cd | radio & cassette/ cd | radio & cassette |
Air-conditioning/ heater cabin | yes | yes | yes | yes |
Air-conditioning/ heater other | not | yes | yes | yes |
Walkthrough to rear | no | yes | yes | no |
Warm / cold water | cold | warm / cold | warm / cold | cold |
Sink/ faucet | yes/ pump | yes/ faucet | yes/ faucet | outside/ pump |
Refrigerator/ freezer | refrigerator | refrigerator/ freezer | refrigerator/ freezer | refrigerator |
Stove | 2-pits gas | 2-pits gas + grill | 3-pits gas + range hood | 2-pits gas, outside |
Microwave | no | yes | yes | no |
Cooking utensils | yes | yes | yes | yes |
Cutlery | yes | yes | yes | yes |
Dish cloths | yes | yes | yes | yes |
Water tank | 55l | 100l | 100l | 40l |
Shower/ toilet | no | shower/ toilet | shower/ toilet | hand shower |
Colour tv | no | no | yes + video | no |
Mosquito screen | not on all windows | yes | not on all windows | not on all windows |
Length | 4.90m | 5.60m | 5.85m | 5.10m |
Width | 1.70m | 2.00m | 2.10m | 1.98m |
Height | 2.65m | 2.80m | 3.00m | 2.30m |
Standing room | 1.90m | 1.84m | 1.93m | 1.95m |
Beds | 2 | 1 | 2 | 1 |
Bed dimensions twin | 1p: 1.85 x 1.30m | 2p: 2.00 x 1.70m | 2p: 1.91 x 1.40m | 2p: 2.00 x 1.75m |
Bed dimensions double | 2p: 1.85 x 1.60m |
| 2p: 1.90 x 1.23m |
|
Sleeping bag per person | yes | yes | yes | yes |
Comforter per bed | yes | yes | yes | yes |
Pillow per person | yes | yes | yes | yes |
Pillow sham per person | yes | yes | yes | yes |
Towel per person | yes | yes | yes | yes |
Fire extinguisher | yes | yes | yes | yes |
Hatch | no | no | no | yes |
Safety & survival guide | no | no | no | yes |
Satellite safety beacon | no | no | no | yes |
Towing cable | no | no | no | yes |
Bull-bar | no | no | no | yes |
Shovel | no | no | no | yes |
Click here for the terms & conditions
Click here for the rates







